Complete technical specifications and trim-wise features table extracted from the brochure (page 5).
Key technical specs — dimensions, engine, transmission, suspension, tyres and brakes.
| Category | Specification | Value |
|---|---|---|
| DIMENSIONS | Overall Length (mm) | 3530 |
| Overall Width (mm) | 1490 | |
| Overall Height (Unladen) (mm) | 1520 | |
| Wheelbase (mm) | 2380 | |
| Turning Radius (m) | 4.5 | |
| Seating Capacity | 4 Persons (Petrol) and 5 Persons (CNG) | |
| ENGINE | Engine Type | K10C (Petrol) and K10C CNG (CNG) |
| Fuel type | Petrol and Petrol + CNG | |
| Piston Displacement (cc) | 998 | |
| Maximum Power (kW@rpm) | 50.4 kW @ 5600 rpm (Petrol); 41.7 kW @ 5300 rpm (CNG Mode); 49.8 kW @ 5600 rpm (Petrol Mode) | |
| Maximum Torque (Nm@rpm) | 91.1 Nm @ 3400 rpm (Petrol); 82.1 Nm @ 3400 rpm (CNG Mode); 91.1 Nm @ 3400 rpm (Petrol Mode) | |
| Emission Standard | BS VI + OBD II | |
| Fuel Tank Capacity (L) | 27 (Petrol); 27 (Petrol) & 55 (Water Equivalent) (CNG) | |
| TRANSMISSION | Transmission Type | 5MT/AGS (Petrol) and 5MT (CNG) |
| SUSPENSION | Front | Mac Pherson Strut with Coil Spring |
| Rear | Torsion Beam with Coil Spring | |
| TYRES | Tyre Size | 145/80 R13 |
| BRAKES | Front | Disc |
| Rear | Drum |
Trim columns: STD(O) MT | LXI(O) MT/LXI(O) CNG | VXI(O) MT/AGS, VXI(O) CNG | VXI+(O) MT/AGS
| Feature | STD(O) MT | LXI(O) MT / LXI(O) CNG | VXI(O) MT/AGS, VXI(O) CNG | VXI+(O) MT/AGS |
|---|---|---|---|---|
| Rear Door Child Lock | N/A | V | V | V |
| Engine Immobiliser | Y | V | V | V |
| Speed Sensing Auto Door Lock | N/A | N/A | V | V |
| Central Door Locking | N/A | V | V | V |
| Impact Sensing Door Unlock | N/A | N/A | V | V |
| Speed Alert | V | V | V | V |
| Front Seat Belts Pre-Tensioner & Force Limiter | N/A | N/A | V | V |
| Front seat belts for all Seats | N/A | N/A | V | V |
| Side and Curtain Airbags | N/A | N/A | N/A | V |
| Dual Front Airbags (Driver and Co-driver) | N/A | V | V | V |
| ABS with EBD | N/A | V | V | V |
| Reverse Parking Sensors | V | V | V | V |
| Seat Belt Reminder with Buzzer (Front & Rear Seat) | V | V | V | V |
| HEARTECT Platform | N/A | V | V | V |
| Headlamp Levelling | N/A | V | V | V |
| High-Mounted Stop Lamp | N/A | V | V | V |
| Collapsible Steering Column | V | V | V | V |
| Electronic Stability Program (ESP) | N/A | N/A | N/A | V |
| Feature | STD(O) MT | LXI(O) MT/LXI(O) CNG | VXI(O) MT/AGS, VXI(O) CNG | VXI+(O) MT/AGS |
|---|---|---|---|---|
| 17.78 cm Touch Screen Audio (SmartPlay Studio) | N/A | N/A | N/A | V |
| Media Receiver AM/FM/Bluetooth | N/A | SmartPlay Dock | SmartPlay Studio | SmartPlay Studio |
| AUX Port | N/A | SmartPlay Dock | SmartPlay Studio | V |
| USB Port | N/A | SmartPlay Dock | SmartPlay Studio | V |
| Remote Application | N/A | N/A | N/A | V |
| Bluetooth | N/A | SmartPlay Dock | SmartPlay Studio | V |
| Android Auto | N/A | N/A | N/A | V |
| Apple CarPlay | N/A | N/A | N/A | V |
| Speakers | N/A | N/A | 2 | 4 |
| Steering Mounted Audio & Voice Control | N/A | N/A | N/A | V |
| Digital Speedometer | N/A | N/A | V | V |
| Distance to Empty | N/A | N/A | V | V |
| Average Fuel Consumption | N/A | N/A | V | V |
| Instantaneous Fuel Consumption | N/A | N/A | V | V |
| Gear Shift Indicator (MT only) | N/A | N/A | V (Petrol Variant Only) | V (Petrol Variant Only) |
| Gear Position Indicator (AGS only) | N/A | N/A | V | V |
| Low Fuel Warning | N/A | SmartPlay Dock | SmartPlay Studio | SmartPlay Studio |
| Door Ajar Warning | N/A | SmartPlay Dock | SmartPlay Studio | SmartPlay Studio |
| Key off/Headlamp on Reminder | N/A | V | V | V |
| Feature | STD(O) MT | LXI(O) MT/LXI(O) CNG | VXI(O) MT/AGS, VXI(O) CNG | VXI+(O) MT/AGS |
|---|---|---|---|---|
| Cabin Air Filter | N/A | V | V | V |
| Front Power Windows | N/A | N/A | V | V |
| Internally Adjustable ORVMs | N/A | N/A | V | V |
| Remote Keyless Entry | N/A | N/A | V | V |
| Remote Back Door Opener | N/A | V | V | V |
| Remote Fuel Lid Opener | N/A | V | V | V |
| Accessory Socket | N/A | V | V | V |
| Air Conditioner with Heater | V | V | V | V |
| Power Steering | N/A | V | V | V |
| Feature | STD(O) MT | LXI(O) MT/LXI(O) CNG | VXI(O) MT/AGS, VXI(O) CNG | VXI+(O) MT/AGS |
|---|---|---|---|---|
| Roof Antenna | N/A | N/A | N/A | V |
| Body Coloured Bumpers | V | V | V | V |
| Body Coloured Outside Door Handles | N/A | N/A | V | V |
| Wheel Covers | Center Cap | Center Cap | Full | Full |
| Feature | STD(O) MT | LXI(O) MT/LXI(O) CNG | VXI(O) MT/AGS, VXI(O) CNG | VXI+(O) MT/AGS |
|---|---|---|---|---|
| Sun Visor | Dr. | Dr.+Co. | Dr.+Co. | Dr.+Co. |
| Rear Parcel Tray | N/A | N/A | V | V |
| Assist Grips | Co-Dr.+Rear | Co-Dr.+Rear | Co-Dr.+Rear | Co-Dr.+Rear |
| Front Console Utility Space | N/A | V | V | V |
| Bottle Holder in Front Doors with Map Pockets | N/A | V | V | V |
| Silver Accent Inside Door Handles | N/A | N/A | V | V |
| Silver Accent on Steering Wheel | N/A | N/A | N/A | V |
| Silver Accent on Side Louvers | N/A | N/A | N/A | V |
| Silver Accent on Center Garnish | N/A | N/A | V | V |
Notes: Values above are transcribed from the brochure page. "V" indicates feature is available; "N/A" indicates not applicable / not available for that trim. "Dr." stands for Driver; "Co." stands for Co-driver. Please verify with the official manufacturer site for latest specifications and variant availability.