The Hyundai Aura is a compact sedan offering efficient petrol and CNG powertrains, manual/AMT options, and a feature-rich cabin for city and highway use.. Featuring 11 variants with CNG fuel options.
Video Courtesy : HyundaiIndia











| Variant | Ex-Showroom | FASTag | Insurance | TCS | Accessories |
RTO
|
Total On-Road |
|---|---|---|---|---|---|---|---|
| Aura E | ₹649,000 | ₹500 | ₹32,450 | ₹0 | ₹20,000 | ₹87,615 | ₹789,565 |
| Aura S | ₹709,000 | ₹500 | ₹35,450 | ₹0 | ₹20,000 | ₹95,715 | ₹860,665 |
| Aura S Corporate | ₹729,000 | ₹500 | ₹36,450 | ₹0 | ₹20,000 | ₹98,415 | ₹884,365 |
| Aura E CNG | ₹739,000 | ₹500 | ₹36,950 | ₹0 | ₹20,000 | ₹99,765 | ₹896,215 |
| Aura S AMT | ₹769,000 | ₹500 | ₹38,450 | ₹0 | ₹20,000 | ₹103,815 | ₹931,765 |
| Aura SX | ₹809,000 | ₹500 | ₹40,450 | ₹0 | ₹20,000 | ₹109,215 | ₹979,165 |
| Aura S CNG | ₹789,000 | ₹500 | ₹39,450 | ₹0 | ₹20,000 | ₹106,515 | ₹955,465 |
| Aura S Corporate CNG | ₹809,000 | ₹500 | ₹40,450 | ₹0 | ₹20,000 | ₹109,215 | ₹979,165 |
| Aura SX Option | ₹849,000 | ₹500 | ₹42,450 | ₹0 | ₹20,000 | ₹114,615 | ₹1,026,565 |
| Aura SX Plus AMT | ₹889,000 | ₹500 | ₹44,450 | ₹0 | ₹20,000 | ₹120,015 | ₹1,073,965 |
| Aura SX CNG | ₹869,000 | ₹500 | ₹43,450 | ₹0 | ₹20,000 | ₹117,315 | ₹1,050,265 |
Range: ₹789,565 to ₹1,073,965 on-road (West Bengal)
Expert take: The Hyundai Aura is a compact sedan offering efficient petrol and CNG powertrains, manual/AMT options, and a feature-rich cabin for city and highway use.
There are 11 variants. , , , , , , , , , , .
Price information is not available.
Detailed engine/transmission info is not available for all variants.
Fuel and mileage info is not available.
Feature information varies by variant; check individual variant cards above for details.