The Tata Tigor is a compact sedan offering stylish design, multiple fuel options, and advanced features for comfortable city and highway drives.. Featuring 14 variants with CNG fuel options.
Video Courtesy : Tata Motors














| Variant | Ex-Showroom | FASTag | Insurance | TCS | Accessories |
RTO
|
Total On-Road |
|---|---|---|---|---|---|---|---|
| Tigor XM | ₹630,000 | ₹500 | ₹31,500 | ₹0 | ₹20,000 | ₹85,050 | ₹767,050 |
| Tigor XT | ₹670,000 | ₹500 | ₹33,500 | ₹0 | ₹20,000 | ₹90,450 | ₹814,450 |
| Tigor XTA AMT | ₹720,000 | ₹500 | ₹36,000 | ₹0 | ₹20,000 | ₹97,200 | ₹873,700 |
| Tigor XZ | ₹740,000 | ₹500 | ₹37,000 | ₹0 | ₹20,000 | ₹99,900 | ₹897,400 |
| Tigor XT CNG | ₹760,000 | ₹500 | ₹38,000 | ₹0 | ₹20,000 | ₹102,600 | ₹921,100 |
| Tigor XZA AMT | ₹780,000 | ₹500 | ₹39,000 | ₹0 | ₹20,000 | ₹105,300 | ₹944,800 |
| Tigor XZ Plus | ₹820,000 | ₹500 | ₹41,000 | ₹0 | ₹20,000 | ₹110,700 | ₹992,200 |
| Tigor XZ CNG | ₹840,000 | ₹500 | ₹42,000 | ₹0 | ₹20,000 | ₹113,400 | ₹1,015,900 |
| Tigor XZ Plus Lux | ₹860,000 | ₹500 | ₹43,000 | ₹0 | ₹20,000 | ₹116,100 | ₹1,039,600 |
| Tigor XZA Plus AMT | ₹890,000 | ₹500 | ₹44,500 | ₹0 | ₹20,000 | ₹120,150 | ₹1,075,150 |
| Tigor XZA AMT CNG | ₹910,000 | ₹500 | ₹45,500 | ₹0 | ₹20,000 | ₹122,850 | ₹1,098,850 |
| Tigor XZ Plus CNG | ₹930,000 | ₹500 | ₹46,500 | ₹0 | ₹20,000 | ₹125,550 | ₹1,122,550 |
| Tigor XZ Plus Lux CNG | ₹960,000 | ₹500 | ₹48,000 | ₹0 | ₹20,000 | ₹129,600 | ₹1,158,100 |
| Tigor XZA Plus AMT CNG | ₹990,000 | ₹500 | ₹49,500 | ₹0 | ₹20,000 | ₹133,650 | ₹1,193,650 |
Range: ₹767,050 to ₹1,193,650 on-road (West Bengal)
Expert take: The Tata Tigor is a compact sedan offering stylish design, multiple fuel options, and advanced features for comfortable city and highway drives.
There are 14 variants. , , , , , , , , , , , , , .
Price information is not available.
Detailed engine/transmission info is not available for all variants.
Fuel and mileage info is not available.
Feature information varies by variant; check individual variant cards above for details.