The Maruti Suzuki Ignis: A compact, city-friendly hatchback with excellent mileage, quirky styling, and modern features for urban driving.. Featuring 11 variants.
Video Courtesy : Maruti Suzuki India(Nexa Experience)











| Variant | Ex-Showroom | FASTag | Insurance | TCS | Accessories |
RTO
|
Total On-Road |
|---|---|---|---|---|---|---|---|
| Ignis Sigma | ₹584,000 | ₹500 | ₹29,200 | ₹0 | ₹20,000 | ₹78,840 | ₹712,540 |
| Ignis Delta | ₹638,000 | ₹500 | ₹31,900 | ₹0 | ₹20,000 | ₹86,130 | ₹776,530 |
| Ignis Delta AMT | ₹693,000 | ₹500 | ₹34,650 | ₹0 | ₹20,000 | ₹93,555 | ₹841,705 |
| Ignis Delta Dual Tone AMT | ₹710,000 | ₹500 | ₹35,500 | ₹0 | ₹20,000 | ₹95,850 | ₹861,850 |
| Ignis Zeta | ₹694,000 | ₹500 | ₹34,700 | ₹0 | ₹20,000 | ₹93,690 | ₹842,890 |
| Ignis Zeta Dual Tone | ₹711,000 | ₹500 | ₹35,550 | ₹0 | ₹20,000 | ₹95,985 | ₹863,035 |
| Ignis Zeta Dual Tone AMT | ₹758,000 | ₹500 | ₹37,900 | ₹0 | ₹20,000 | ₹102,330 | ₹918,730 |
| Ignis Alpha | ₹759,000 | ₹500 | ₹37,950 | ₹0 | ₹20,000 | ₹102,465 | ₹919,915 |
| Ignis Alpha Dual Tone | ₹776,000 | ₹500 | ₹38,800 | ₹0 | ₹20,000 | ₹104,760 | ₹940,060 |
| Ignis Alpha AMT | ₹814,000 | ₹500 | ₹40,700 | ₹0 | ₹20,000 | ₹109,890 | ₹985,090 |
| Ignis Alpha Dual Tone AMT | ₹831,000 | ₹500 | ₹41,550 | ₹0 | ₹20,000 | ₹112,185 | ₹1,005,235 |
Range: ₹712,540 to ₹1,005,235 on-road (West Bengal)
Expert take: The Maruti Suzuki Ignis: A compact, city-friendly hatchback with excellent mileage, quirky styling, and modern features for urban driving.
There are 11 variants. , , , , , , , , , , .
Price information is not available.
Detailed engine/transmission info is not available for all variants.
Fuel and mileage info is not available.
Feature information varies by variant; check individual variant cards above for details.